WXZ礦漿閥
WXZ礦漿閥
公稱壓力(MPa) | 殼體試驗(MPa) | 密封試驗(MPa) | 工作溫度 | 適用介質 |
1.0 1.6 |
1.5 2.4 |
1.1 1.8 |
≤100℃ ≤100℃ |
礦漿、紙漿、泥漿、污水、沙漿、煤漿等 |
閥體Valve body | 灰鑄鐵、碳鋼Gray cast iron, carbon steel |
閘板Gate plate | 不銹鋼Stainless steel |
閥桿Stem | 不銹鋼Stainless steel |
立柱Column | 45# |
密封圈Seal ring | 橡膠Rubber |
DN |
L | D1 | D2 | D0 | H | N-M | |
PN6 | PN10 | ||||||
50 | 40 | 40 | 125 | 100 | 180 | 295 | 4-M16 |
65 | 40 | 40 | 145 | 120 | 180 | 305 | 4-M16 |
80 | 50 | 50 | 160 | 135 | 220 | 330 | 4-M16 |
100 | 50 | 50 | 180 | 155 | 220 | 380 | 4-M16 |
125 | 50 | 50 | 210 | 185 | 240 | 415 | 4-M16 |
150 | 60 | 60 | 240 | 210 | 280 | 490 | 4-M20 |
200 | 60 | 60 | 295 | 265 | 280 | 550 | 4-M20 |
250 | 70 | 70 | 350 | 320 | 360 | 693 | 8-M20 |
300 | 70 | 80 | 400 | 368 | 400 | 796 | 8-M20 |
350 | 80 | 90 | 460 | 428 | 400 | 895 | 10-M20 |
400 | 80 | 120 | 515 | 482 | 500 | 1004 | 10-M22 |
450 | 90 | 120 | 565 | 532 | 500 | 1110 | 14-M22 |
500 | 100 | 130 | 620 | 585 | 600 | 1210 | 14-M22 |
600 | 100 | 140 | 825 | 685 | 700 | 1460 | 14-M27 |
700 | 100 | 140 | 840 | 800 | 800 | 1680 | 16-M27 |
800 | 120 | 150 | 950 | 905 | 800 | 1910 | 16-M30 |
900 | 120 | 150 | 1050 | 1005 | 800 | 2130 | 20-M30 |
掃描二維碼分享到微信